Overview
Developed Asia-Pacific equity exposure at Vanguard's rock-bottom 0.08% cost. Covers Japan, Australia, South Korea, Hong Kong, and Singapore. Pure Asia-Pacific developed market allocation in a single fund.
Top Holdings
| Ticker | Holding | Weight |
|---|---|---|
| 7203 | Toyota Motor Corp. | 5.4% |
| BHP | BHP Group Ltd. | 4.8% |
| 005930 | Samsung Electronics | 4.4% |
| CBA | Commonwealth Bank | 3.8% |
| 6861 | Keyence Corp. | 3.4% |
| 8306 | Mitsubishi UFJ | 3.2% |
| CSL | CSL Limited | 2.9% |
| 6758 | Sony Group Corp. | 2.7% |
| RIO | Rio Tinto PLC | 2.5% |
| DBS | DBS Group Holdings | 2.3% |
Fund Details
Investment Thesis
VPL is Vanguard's comprehensive Asia-Pacific developed market fund covering Japan, Australia, South Korea, Hong Kong, and Singapore across all market capitalizations at just 0.08% expense ratio. Japan represents approximately 60% of the fund, making VPL substantially influenced by yen movements and Japanese corporate governance reforms. Australia contributes significant mining and banking exposure. Korean technology through Samsung and SK Hynix adds semiconductor cycle sensitivity. VPL provides a single-fund solution for investors wanting complete Asia-Pacific developed equity exposure without managing multiple country ETFs.
Who It's For
Investors building a three-region global portfolio who want Asia-Pacific developed markets represented as a distinct allocation alongside US equity and European equity. VPL suits Vanguard platform users who want Asia-Pacific exposure at the same rock-bottom cost they are accustomed to. Also useful for investors wanting to complement European holdings with Asia-Pacific as a balanced international allocation strategy.
10-Year History
| Year | Close | % Chg |
|---|---|---|
| 2016 | $56.42 | -- |
| 2017 | $68.18 | +20.8% |
| 2018 | $58.82 | -13.7% |
| 2019 | $68.42 | +16.3% |
| 2020 | $72.42 | +5.8% |
| 2021 | $80.42 | +11.0% |
| 2022 | $62.18 | -22.7% |
| 2023 | $70.42 | +13.3% |
| 2024 | $72.42 | +2.8% |
| 2025 | $84.18 | +16.2% |
| Year | Yield |
|---|---|
| 2016 | 2.62% |
| 2017 | 2.42% |
| 2018 | 2.72% |
| 2019 | 2.52% |
| 2020 | 2.22% |
| 2021 | 2.02% |
| 2022 | 2.52% |
| 2023 | 2.32% |
| 2024 | 2.42% |
| 2025 | 2.62% |
| Year | AUM | % Chg |
|---|---|---|
| 2016 | $3B | -- |
| 2017 | $4B | +33.3% |
| 2018 | $3B | -25.0% |
| 2019 | $4B | +33.3% |
| 2020 | $4B | 0.0% |
| 2021 | $5B | +25.0% |
| 2022 | $4B | -20.0% |
| 2023 | $5B | +25.0% |
| 2024 | $5B | 0.0% |
| 2025 | $5.8B | +16.0% |
Historical figures are ETFHub estimates modelled from asset-class return patterns and may differ from official fund records. Data as of August 2026.
Related Intl & Global ETFs
Markets. Intelligence. Daily.
Full briefs on 251 ETFs, curated daily ETF news, and a free weekly deep-dive newsletter — all on ETFHub.
Get the Free Weekly Brief Explore the ETF Portal Official Fund Page →