Overview
GDP-weighted Africa equity exposure across South Africa, Egypt, Nigeria, Morocco, and Kenya. The only major Africa-focused equity ETF. Frontier and emerging market mix with diverse resource and consumer exposure.
Top Holdings
| Ticker | Holding | Weight |
|---|---|---|
| NPN | Naspers Ltd. | 14.8% |
| ATCO | Attijariwafa Bank | 8.4% |
| CBQK | Commercial Bank Qatar | 7.8% |
| CIB | Commercial Intl Bank | 7.4% |
| FBNH | FBN Holdings | 6.8% |
| SBK | Standard Bank | 6.4% |
| GCCE | Global Comm. Corp. | 5.8% |
| ZENITHBA | Zenith Bank | 5.4% |
| EQBNK | Equity Group Holdings | 4.8% |
| KCB | KCB Group PLC | 4.4% |
Fund Details
Investment Thesis
AFK is the only major ETF providing broad African equity exposure, covering the continent's most investable markets across South Africa, Egypt, Nigeria, Morocco, and Kenya. The GDP-weighting methodology gives representation proportional to economic size rather than market capitalization, providing more balanced exposure across African economies than simple market-cap approaches. Africa's collective growth story includes a young and rapidly urbanizing population, significant natural resource wealth, rapid mobile financial services adoption led by M-Pesa, and a growing consumer class across multiple sub-Saharan economies.
Who It's For
Frontier and emerging market investors who want Africa continent exposure in a single fund, or those building a global portfolio who want the African economic growth story represented alongside their other EM allocations. AFK suits long-term investors with a 5-10 year horizon who believe Africa's demographic dividend and resource wealth will drive equity returns over time. The very small fund size results in significant liquidity constraints — use limit orders and expect wider bid-ask spreads.
10-Year History
| Year | Close | % Chg |
|---|---|---|
| 2016 | $16.42 | -- |
| 2017 | $18.82 | +14.6% |
| 2018 | $15.82 | -15.9% |
| 2019 | $18.42 | +16.4% |
| 2020 | $16.42 | -10.9% |
| 2021 | $18.82 | +14.6% |
| 2022 | $17.42 | -7.4% |
| 2023 | $18.82 | +8.0% |
| 2024 | $18.42 | -2.1% |
| 2025 | $20.18 | +9.6% |
| Year | Yield |
|---|---|
| 2016 | 2.42% |
| 2017 | 2.18% |
| 2018 | 2.52% |
| 2019 | 2.28% |
| 2020 | 2.02% |
| 2021 | 1.82% |
| 2022 | 2.28% |
| 2023 | 2.08% |
| 2024 | 2.22% |
| 2025 | 2.42% |
| Year | AUM | % Chg |
|---|---|---|
| 2016 | $0.1B | -- |
| 2017 | $0.1B | 0.0% |
| 2018 | $0.1B | 0.0% |
| 2019 | $0.1B | 0.0% |
| 2020 | $0.08B | -20.0% |
| 2021 | $0.08B | 0.0% |
| 2022 | $0.07B | -12.5% |
| 2023 | $0.07B | 0.0% |
| 2024 | $0.07B | 0.0% |
| 2025 | $0.07B | 0.0% |
Historical figures are ETFHub estimates modelled from asset-class return patterns and may differ from official fund records. Data as of August 2026.
Related Intl & Global ETFs
Markets. Intelligence. Daily.
Full briefs on 251 ETFs, curated daily ETF news, and a free weekly deep-dive newsletter — all on ETFHub.
Get the Free Weekly Brief Explore the ETF Portal Official Fund Page →