Overview
The broadest single-fund Asian equity ETF excluding Japan. 1,000+ companies across China, India, Korea, Taiwan, and ASEAN. Allows separate Japan allocation through EWJ or VPL for a more targeted Asia strategy.
Top Holdings
| Ticker | Holding | Weight |
|---|---|---|
| 2330 | TSMC | 8.4% |
| 005930 | Samsung Electronics | 4.8% |
| TCEHY | Tencent Holdings | 4.4% |
| RELIANCE | Reliance Industries | 3.8% |
| BABA | Alibaba Group | 3.2% |
| INFY | Infosys Ltd. | 2.8% |
| ICICIBC | ICICI Bank | 2.4% |
| 3690 | Meituan | 2.2% |
| PDD | PDD Holdings | 2.0% |
| AIA | AIA Group | 1.8% |
Fund Details
Investment Thesis
AAXJ provides the broadest single-fund expression of Asian equity markets excluding Japan, capturing 1,000+ companies across China, India, South Korea, Taiwan, and Southeast Asia. The exclusion of Japan allows investors to express a differentiated Asia thesis separately from Japan's specific corporate governance reform story. Taiwan's semiconductor leadership through TSMC, India's demographic dividend, and China's potential policy recovery all contribute to AAXJ's multi-factor return potential within a single diversified Asian allocation.
Who It's For
Investors building an Asia-focused equity allocation who want comprehensive coverage across all Asian emerging and developed markets except Japan. AAXJ suits those who prefer to manage Japan separately through EWJ or VPL while maintaining broad Asian exposure elsewhere. Also appropriate for investors making a positive view on the Asia ex-Japan growth story as a distinct allocation decision separate from global emerging market funds.
10-Year History
| Year | Close | % Chg |
|---|---|---|
| 2016 | $56.42 | -- |
| 2017 | $72.82 | +29.1% |
| 2018 | $58.42 | -19.8% |
| 2019 | $68.82 | +17.8% |
| 2020 | $86.42 | +25.6% |
| 2021 | $82.42 | -4.6% |
| 2022 | $58.42 | -29.1% |
| 2023 | $68.42 | +17.1% |
| 2024 | $68.18 | -0.4% |
| 2025 | $77.94 | +14.3% |
| Year | Yield |
|---|---|
| 2016 | 1.68% |
| 2017 | 1.48% |
| 2018 | 1.78% |
| 2019 | 1.58% |
| 2020 | 1.32% |
| 2021 | 1.18% |
| 2022 | 1.58% |
| 2023 | 1.42% |
| 2024 | 1.52% |
| 2025 | 1.68% |
| Year | AUM | % Chg |
|---|---|---|
| 2016 | $2.4B | -- |
| 2017 | $3.2B | +33.3% |
| 2018 | $2.4B | -25.0% |
| 2019 | $2.8B | +16.7% |
| 2020 | $3.6B | +28.6% |
| 2021 | $4.0B | +11.1% |
| 2022 | $2.4B | -40.0% |
| 2023 | $2.8B | +16.7% |
| 2024 | $2.8B | 0.0% |
| 2025 | $2.8B | 0.0% |
Historical figures are ETFHub estimates modelled from asset-class return patterns and may differ from official fund records. Data as of August 2026.
Related Intl & Global ETFs
Markets. Intelligence. Daily.
Full briefs on 251 ETFs, curated daily ETF news, and a free weekly deep-dive newsletter — all on ETFHub.
Get the Free Weekly Brief Explore the ETF Portal Official Fund Page →