Overview
Largest India-focused ETF. Tracks MSCI India Index covering 100+ large and mid-cap Indian companies. India is the world's fastest-growing major economy and most populous nation, driving massive equity market expansion.
Top Holdings
| Ticker | Holding | Weight |
|---|---|---|
| RELIANCE | Reliance Industries | 9.8% |
| INFY | Infosys Ltd. | 7.4% |
| ICICIBC | ICICI Bank | 6.8% |
| HDFCB | HDFC Bank | 6.4% |
| TCS | Tata Consultancy | 5.8% |
| LT | Larsen & Toubro | 4.4% |
| BHARTIARTL | Bharti Airtel | 4.2% |
| AXISBANK | Axis Bank | 3.8% |
| SUNPHARMA | Sun Pharma | 3.4% |
| HINDUNILVR | Hindustan Unilever | 3.2% |
Fund Details
Investment Thesis
India represents the single most compelling long-term emerging market growth story of the 2020s and 2030s. With 1.4 billion people, a median age of 28, a rapidly expanding middle class, and the world's largest English-speaking educated workforce, India's economic trajectory is structurally superior to any other major emerging economy. The Modi government's infrastructure investment, production-linked incentive schemes, and digital transformation initiatives are driving above-average corporate earnings growth. India is also the primary beneficiary of the China+1 supply chain diversification trend.
Who It's For
Long-term emerging market investors who want dedicated exposure to India's structural growth story rather than diluting their India allocation within broad EM funds like VWO or EEM where China dominates. INDA suits patient investors with 5-10 year horizons who believe India's demographic dividend and economic liberalization will drive sustained above-market equity returns. Despite higher valuations relative to other EM, India's earnings growth trajectory justifies premium pricing.
10-Year History
| Year | Close | % Chg |
|---|---|---|
| 2016 | $28.42 | -- |
| 2017 | $34.82 | +22.5% |
| 2018 | $30.42 | -12.6% |
| 2019 | $35.42 | +16.4% |
| 2020 | $36.42 | +2.8% |
| 2021 | $46.42 | +27.5% |
| 2022 | $38.42 | -17.2% |
| 2023 | $46.42 | +20.8% |
| 2024 | $51.42 | +10.8% |
| 2025 | $54.60 | +6.2% |
| Year | Yield |
|---|---|
| 2016 | 0.42% |
| 2017 | 0.38% |
| 2018 | 0.44% |
| 2019 | 0.40% |
| 2020 | 0.34% |
| 2021 | 0.30% |
| 2022 | 0.38% |
| 2023 | 0.34% |
| 2024 | 0.38% |
| 2025 | 0.42% |
| Year | AUM | % Chg |
|---|---|---|
| 2016 | $3B | -- |
| 2017 | $4B | +33.3% |
| 2018 | $4B | 0.0% |
| 2019 | $5B | +25.0% |
| 2020 | $5B | 0.0% |
| 2021 | $7B | +40.0% |
| 2022 | $5B | -28.6% |
| 2023 | $7B | +40.0% |
| 2024 | $8B | +14.3% |
| 2025 | $9.8B | +22.5% |
Historical figures are ETFHub estimates modelled from asset-class return patterns and may differ from official fund records. Data as of August 2026.
Related Country ETFs ETFs
Markets. Intelligence. Daily.
Full briefs on 251 ETFs, curated daily ETF news, and a free weekly deep-dive newsletter — all on ETFHub.
Get the Free Weekly Brief Explore the ETF Portal Official Fund Page →