Overview
Colombian equity via Bancolombia, Ecopetrol, and Grupo Empresarial Argos. Latin America's third-largest economy with significant oil and mining exposure. Small, illiquid fund for specialist EM investors with a Colombia-specific thesis.
Top Holdings
| Ticker | Holding | Weight |
|---|---|---|
| BCOLO | Bancolombia S.A. | 22.4% |
| EC | Ecopetrol S.A. | 18.8% |
| PFGRUPSU | Grupo Sura | 10.4% |
| ARGOS | Cementos Argos | 8.4% |
| NUTRESA | Grupo Nutresa | 7.8% |
| ISA | Interconexion Elec. | 6.4% |
| CELSIA | Celsia S.A. | 5.8% |
| TERPEL | Organizacion Terpel | 4.8% |
| CORFICOLCF | Corficolombiana | 4.4% |
| CNEC | Canacol Energy | 3.8% |
Fund Details
Investment Thesis
Colombia is Latin America's third-largest economy and a major oil exporter through Ecopetrol, the state-owned energy company that represents roughly 20% of COLO's portfolio. Bancolombia provides exposure to Colombia's banking sector which has shown consistent profitability despite periodic political volatility. Colombia's emerging middle class, improving security situation following peace agreements, and significant agricultural and mining resource wealth provide multiple economic growth drivers. The fund is very small and illiquid — total AUM around $35M makes COLO suitable only for specialist frontier/emerging market investors.
Who It's For
Specialist emerging market investors who want dedicated Colombia country exposure and cannot obtain it through broader Latin America ETFs at the desired concentration level. COLO suits those making a high-conviction, single-country bet on Colombian economic development, oil sector performance, and banking sector growth. The very small AUM and limited trading volume require careful position sizing — limit orders are essential and position sizes should reflect the liquidity constraints.
10-Year History
| Year | Close | % Chg |
|---|---|---|
| 2016 | $8.82 | -- |
| 2017 | $10.42 | +18.1% |
| 2018 | $8.82 | -15.4% |
| 2019 | $10.82 | +22.7% |
| 2020 | $7.82 | -27.7% |
| 2021 | $9.42 | +20.5% |
| 2022 | $9.82 | +4.2% |
| 2023 | $10.82 | +10.2% |
| 2024 | $9.42 | -12.9% |
| 2025 | $10.16 | +7.8% |
| Year | Yield |
|---|---|
| 2016 | 3.82% |
| 2017 | 3.52% |
| 2018 | 3.92% |
| 2019 | 3.62% |
| 2020 | 3.32% |
| 2021 | 2.98% |
| 2022 | 3.58% |
| 2023 | 3.28% |
| 2024 | 3.48% |
| 2025 | 3.82% |
| Year | AUM | % Chg |
|---|---|---|
| 2016 | $0.04B | -- |
| 2017 | $0.05B | +25.0% |
| 2018 | $0.04B | -20.0% |
| 2019 | $0.05B | +25.0% |
| 2020 | $0.03B | -40.0% |
| 2021 | $0.04B | +33.3% |
| 2022 | $0.04B | 0.0% |
| 2023 | $0.04B | 0.0% |
| 2024 | $0.04B | 0.0% |
| 2025 | $0.035B | -12.5% |
Historical figures are ETFHub estimates modelled from asset-class return patterns and may differ from official fund records. Data as of August 2026.
Related Country ETFs ETFs
Markets. Intelligence. Daily.
Full briefs on 251 ETFs, curated daily ETF news, and a free weekly deep-dive newsletter — all on ETFHub.
Get the Free Weekly Brief Explore the ETF Portal Official Fund Page →