Overview
Emerging Asia Pacific via S&P BMI Index — China, India, Taiwan, Indonesia, Philippines. 450+ companies with S&P quality and liquidity screens applied. Broader Pacific basin coverage than pure EM Asia funds.
Top Holdings
| Ticker | Holding | Weight |
|---|---|---|
| 2330 | TSMC | 8.4% |
| 005930 | Samsung Electronics | 4.8% |
| TCEHY | Tencent Holdings | 4.4% |
| RELIANCE | Reliance Industries | 3.8% |
| BABA | Alibaba Group | 3.4% |
| INFY | Infosys Ltd. | 2.8% |
| ICICIBC | ICICI Bank | 2.4% |
| BBCA | Bank Central Asia | 2.2% |
| 3690 | Meituan | 2.0% |
| TCS | Tata Consultancy | 1.8% |
Fund Details
Investment Thesis
GMF uses the S&P Emerging BMI Asia Pacific Index which applies investability, liquidity, and financial viability screens, resulting in a quality-filtered emerging Asia Pacific portfolio of approximately 450 companies. The S&P methodology differs from MSCI in subtle ways that can lead to different country and sector weights. GMF's Pacific basin coverage includes markets like the Philippines, Indonesia, and other APAC economies that some Asian EM funds underweight. Built-in quality screening distinguishes GMF from purely passive market-cap alternatives.
Who It's For
Investors who prefer S&P index methodology over MSCI for emerging Asian equity allocation, and those who want broader Pacific basin coverage including smaller ASEAN markets. GMF suits State Street / SPDR platform users who want emerging Asian equity exposure within a consistent SPDR product family. Also appropriate for investors who want a single-fund solution capturing the full emerging Asia Pacific opportunity set beyond just the largest Asian markets.
10-Year History
| Year | Close | % Chg |
|---|---|---|
| 2016 | $70.42 | -- |
| 2017 | $90.82 | +29.0% |
| 2018 | $74.42 | -18.1% |
| 2019 | $88.42 | +18.8% |
| 2020 | $106.42 | +20.4% |
| 2021 | $104.42 | -1.9% |
| 2022 | $78.42 | -24.9% |
| 2023 | $90.42 | +15.3% |
| 2024 | $89.42 | -1.1% |
| 2025 | $100.86 | +12.8% |
| Year | Yield |
|---|---|
| 2016 | 1.42% |
| 2017 | 1.28% |
| 2018 | 1.52% |
| 2019 | 1.38% |
| 2020 | 1.18% |
| 2021 | 1.02% |
| 2022 | 1.38% |
| 2023 | 1.22% |
| 2024 | 1.32% |
| 2025 | 1.42% |
| Year | AUM | % Chg |
|---|---|---|
| 2016 | $0.6B | -- |
| 2017 | $0.8B | +33.3% |
| 2018 | $0.6B | -25.0% |
| 2019 | $0.7B | +16.7% |
| 2020 | $0.8B | +14.3% |
| 2021 | $0.9B | +12.5% |
| 2022 | $0.6B | -33.3% |
| 2023 | $0.7B | +16.7% |
| 2024 | $0.6B | -14.3% |
| 2025 | $0.5B | -16.7% |
Historical figures are ETFHub estimates modelled from asset-class return patterns and may differ from official fund records. Data as of August 2026.
Related Intl & Global ETFs
Markets. Intelligence. Daily.
Full briefs on 251 ETFs, curated daily ETF news, and a free weekly deep-dive newsletter — all on ETFHub.
Get the Free Weekly Brief Explore the ETF Portal Official Fund Page →