Overview
Factor-selected Latin American equities using AlphaDEX growth and value screens. Diverges significantly from cap-weighted Latin America ETFs like ILF. Small, less liquid fund best suited to factor-based investors.
Top Holdings
| Ticker | Holding | Weight |
|---|---|---|
| VALE3 | Vale S.A. | 8.4% |
| WEGE3 | WEG S.A. | 7.8% |
| SUZB3 | Suzano S.A. | 6.8% |
| LREN3 | Lojas Renner | 6.4% |
| IPOS | IPO S.A. | 5.8% |
| CMPC | CMPC S.A. | 5.4% |
| AMXL | America Movil | 5.2% |
| ISA | Interconexion Elec. | 4.8% |
| BIMBOA | Grupo Bimbo | 4.4% |
| GGAL | Grupo Galicia | 4.2% |
Fund Details
Investment Thesis
FLN applies First Trust's AlphaDEX factor methodology to the Latin American equity universe, selecting and weighting stocks based on growth and value factors including revenue growth, book value to price, and return on assets. This produces a portfolio meaningfully different from cap-weighted Latin America ETFs — overweighting fundamentally attractive smaller companies and underweighting purely large-cap commodity names. The AlphaDEX methodology has shown factor tilts that can generate outperformance during certain market environments while underperforming during momentum-driven commodity rallies.
Who It's For
Factor-based investors who want a fundamentally-driven alternative to cap-weighted Latin America exposure through ILF. FLN suits those who believe growth and value screening improves long-term risk-adjusted returns in a region where corporate governance and quality factors are particularly important. The very small AUM and higher expense ratio make FLN suitable only for investors with a specific conviction in AlphaDEX factor methodology applied to Latin America.
10-Year History
| Year | Close | % Chg |
|---|---|---|
| 2016 | $18.42 | -- |
| 2017 | $24.82 | +34.7% |
| 2018 | $18.42 | -25.8% |
| 2019 | $22.42 | +21.7% |
| 2020 | $16.42 | -26.8% |
| 2021 | $20.42 | +24.4% |
| 2022 | $18.42 | -9.8% |
| 2023 | $22.42 | +21.7% |
| 2024 | $18.42 | -17.8% |
| 2025 | $17.18 | -6.7% |
| Year | Yield |
|---|---|
| 2016 | 2.18% |
| 2017 | 1.98% |
| 2018 | 2.28% |
| 2019 | 2.08% |
| 2020 | 1.82% |
| 2021 | 1.62% |
| 2022 | 2.08% |
| 2023 | 1.88% |
| 2024 | 1.98% |
| 2025 | 2.18% |
| Year | AUM | % Chg |
|---|---|---|
| 2016 | $0.05B | -- |
| 2017 | $0.06B | +20.0% |
| 2018 | $0.04B | -33.3% |
| 2019 | $0.05B | +25.0% |
| 2020 | $0.04B | -20.0% |
| 2021 | $0.05B | +25.0% |
| 2022 | $0.05B | 0.0% |
| 2023 | $0.05B | 0.0% |
| 2024 | $0.05B | 0.0% |
| 2025 | $0.04B | -20.0% |
Historical figures are ETFHub estimates modelled from asset-class return patterns and may differ from official fund records. Data as of August 2026.
Related Intl & Global ETFs
Markets. Intelligence. Daily.
Full briefs on 251 ETFs, curated daily ETF news, and a free weekly deep-dive newsletter — all on ETFHub.
Get the Free Weekly Brief Explore the ETF Portal Official Fund Page →