Overview
EM Asia only — excludes EMEA and Latin America. China, India, Korea, Taiwan, ASEAN. Cleaner Asian EM bet for investors who want Asia growth without Eastern European geopolitical risk or commodity-driven EM exposure.
Top Holdings
| Ticker | Holding | Weight |
|---|---|---|
| 2330 | TSMC | 9.8% |
| 005930 | Samsung Electronics | 5.4% |
| TCEHY | Tencent Holdings | 5.2% |
| RELIANCE | Reliance Industries | 4.4% |
| BABA | Alibaba Group | 3.8% |
| INFY | Infosys Ltd. | 3.2% |
| ICICIBC | ICICI Bank | 2.8% |
| 3690 | Meituan | 2.4% |
| PDD | PDD Holdings | 2.2% |
| SK HYN | SK Hynix | 2.0% |
Fund Details
Investment Thesis
EEMA isolates Asian emerging markets from the broader EM universe, removing Eastern European geopolitical risk, South African commodity dependency, and Latin American political volatility. This creates a cleaner expression of the Asia growth thesis centered on semiconductor manufacturing in Taiwan and Korea, digital economy growth in China, demographic dividend in India, and ASEAN manufacturing expansion. Investors who want EM growth without the dilution into non-Asian economies that broad EM funds like EEM or IEMG provide will find EEMA a more targeted vehicle.
Who It's For
Investors building region-specific emerging market allocations who want to isolate Asian EM exposure from other developing market regions. EEMA suits those who believe Asian emerging markets offer superior growth prospects compared to Latin American or EMEA alternatives. Also suitable for investors complementing European or EMEA EM allocations with Asian EM as a deliberate portfolio construction decision.
10-Year History
| Year | Close | % Chg |
|---|---|---|
| 2016 | $56.42 | -- |
| 2017 | $72.82 | +29.1% |
| 2018 | $58.42 | -19.8% |
| 2019 | $68.82 | +17.8% |
| 2020 | $84.42 | +22.7% |
| 2021 | $80.42 | -4.7% |
| 2022 | $58.42 | -27.4% |
| 2023 | $68.42 | +17.1% |
| 2024 | $64.82 | -5.3% |
| 2025 | $72.22 | +11.4% |
| Year | Yield |
|---|---|
| 2016 | 1.52% |
| 2017 | 1.38% |
| 2018 | 1.62% |
| 2019 | 1.48% |
| 2020 | 1.22% |
| 2021 | 1.08% |
| 2022 | 1.42% |
| 2023 | 1.28% |
| 2024 | 1.38% |
| 2025 | 1.52% |
| Year | AUM | % Chg |
|---|---|---|
| 2016 | $0.5B | -- |
| 2017 | $0.7B | +40.0% |
| 2018 | $0.5B | -28.6% |
| 2019 | $0.7B | +40.0% |
| 2020 | $0.9B | +28.6% |
| 2021 | $1.0B | +11.1% |
| 2022 | $0.7B | -30.0% |
| 2023 | $0.9B | +28.6% |
| 2024 | $0.9B | 0.0% |
| 2025 | $0.9B | 0.0% |
Historical figures are ETFHub estimates modelled from asset-class return patterns and may differ from official fund records. Data as of August 2026.
Related Intl & Global ETFs
Markets. Intelligence. Daily.
Full briefs on 251 ETFs, curated daily ETF news, and a free weekly deep-dive newsletter — all on ETFHub.
Get the Free Weekly Brief Explore the ETF Portal Official Fund Page →