Overview
Southeast Asia's 40 largest companies across Singapore, Thailand, Malaysia, Indonesia, and Philippines. ASEAN single-fund solution. DBS, Kasikornbank, Maybank, and Telkom Indonesia among top holdings.
Top Holdings
| Ticker | Holding | Weight |
|---|---|---|
| D05 | DBS Group Holdings | 12.4% |
| KBANK | Kasikornbank | 8.4% |
| MAYBANK | Malayan Banking | 7.8% |
| TLKM | Telkom Indonesia | 6.4% |
| U11 | United Overseas Bank | 5.8% |
| O39 | OCBC Bank | 5.4% |
| PTT | PTT PLC | 4.8% |
| SCC | Siam Cement | 4.4% |
| Z74 | Singapore Telecom | 4.2% |
| BBCA | Bank Central Asia | 3.8% |
Fund Details
Investment Thesis
ASEA provides a single-fund solution for investors who want diversified Southeast Asian equity exposure across the five major ASEAN economies without managing five separate country ETFs. The FTSE ASEAN 40 Index captures the 40 largest companies from Singapore, Thailand, Malaysia, Indonesia, and the Philippines, weighted by market capitalization. Singapore banking giants DBS, OCBC, and UOB represent a significant combined weight alongside Thai energy through PTT and Malaysian banking through Maybank. ASEAN's collective GDP growth trajectory, favorable demographics, and manufacturing competitiveness make it a compelling long-term growth region.
Who It's For
Investors who want comprehensive Southeast Asian equity exposure across the major ASEAN economies in a single fund without managing individual country ETF allocations. ASEA suits those who believe ASEAN's manufacturing competitiveness, demographic dividend, and growing middle class will drive multi-decade equity returns. The small fund size results in lower liquidity than individual country ETFs like EWS or EWM — factor bid-ask spreads into position sizing and entry planning.
10-Year History
| Year | Close | % Chg |
|---|---|---|
| 2016 | $14.42 | -- |
| 2017 | $17.82 | +23.6% |
| 2018 | $14.42 | -19.1% |
| 2019 | $16.82 | +16.6% |
| 2020 | $14.82 | -11.9% |
| 2021 | $16.82 | +13.5% |
| 2022 | $14.42 | -14.3% |
| 2023 | $15.82 | +9.7% |
| 2024 | $15.42 | -2.5% |
| 2025 | $16.82 | +9.1% |
| Year | Yield |
|---|---|
| 2016 | 2.82% |
| 2017 | 2.58% |
| 2018 | 2.92% |
| 2019 | 2.68% |
| 2020 | 2.42% |
| 2021 | 2.18% |
| 2022 | 2.68% |
| 2023 | 2.48% |
| 2024 | 2.62% |
| 2025 | 2.82% |
| Year | AUM | % Chg |
|---|---|---|
| 2016 | $0.1B | -- |
| 2017 | $0.1B | 0.0% |
| 2018 | $0.1B | 0.0% |
| 2019 | $0.1B | 0.0% |
| 2020 | $0.1B | 0.0% |
| 2021 | $0.1B | 0.0% |
| 2022 | $0.08B | -20.0% |
| 2023 | $0.08B | 0.0% |
| 2024 | $0.08B | 0.0% |
| 2025 | $0.08B | 0.0% |
Historical figures are ETFHub estimates modelled from asset-class return patterns and may differ from official fund records. Data as of August 2026.
Related Intl & Global ETFs
Markets. Intelligence. Daily.
Full briefs on 251 ETFs, curated daily ETF news, and a free weekly deep-dive newsletter — all on ETFHub.
Get the Free Weekly Brief Explore the ETF Portal Official Fund Page →