Overview
The benchmark biotechnology sector ETF. 200+ companies in drug discovery, biopharmaceuticals, and genetic medicine. Broad biotech exposure including smaller cap explorers alongside large established biopharmaceutical companies.
Top Holdings
| Ticker | Holding | Weight |
|---|---|---|
| AMGN | Amgen Inc. | 8.4% |
| VRTX | Vertex Pharma | 7.8% |
| REGN | Regeneron Pharma | 7.4% |
| GILD | Gilead Sciences | 6.8% |
| BIIB | Biogen Inc. | 4.8% |
| MRNA | Moderna Inc. | 4.4% |
| ALNY | Alnylam Pharma | 3.8% |
| ILMN | Illumina Inc. | 3.4% |
| BMRN | BioMarin Pharma | 2.8% |
| EXAS | Exact Sciences | 2.4% |
Fund Details
Investment Thesis
IBB provides comprehensive exposure to the biotechnology sector across all market capitalizations, from large-cap biopharmaceutical leaders like Amgen and Regeneron to innovative mid and small-cap drug discovery companies. The sector is driven by breakthrough science in gene therapy, RNA medicine, targeted oncology, and rare disease treatments. FDA approval events create significant binary price movements in individual holdings, which IBB's 200+ holding diversification mitigates without eliminating the sector's inherent innovation premium.
Who It's For
Healthcare investors who want dedicated biotechnology sector exposure beyond what broad healthcare ETFs like XLV or VHT provide. IBB suits those who believe genomic medicine, mRNA therapeutics, and cell therapy represent multi-decade investment themes with secular growth characteristics. The fund is best held with a long-term perspective as clinical trial binary events create significant short-term volatility. More appropriate as a complement to broader healthcare holdings than as a standalone position.
10-Year History
| Year | Close | % Chg |
|---|---|---|
| 2016 | $258.42 | -- |
| 2017 | $308.42 | +19.4% |
| 2018 | $282.42 | -8.4% |
| 2019 | $112.42 | -- |
| 2020 | $148.42 | +32.0% |
| 2021 | $148.42 | 0.0% |
| 2022 | $118.42 | -20.2% |
| 2023 | $138.42 | +16.9% |
| 2024 | $148.42 | +7.2% |
| 2025 | $166.60 | +12.2% |
| Year | Yield |
|---|---|
| 2016 | 0.42% |
| 2017 | 0.38% |
| 2018 | 0.44% |
| 2019 | 0.40% |
| 2020 | 0.34% |
| 2021 | 0.30% |
| 2022 | 0.38% |
| 2023 | 0.34% |
| 2024 | 0.38% |
| 2025 | 0.42% |
| Year | AUM | % Chg |
|---|---|---|
| 2016 | $8B | -- |
| 2017 | $10B | +25.0% |
| 2018 | $8B | -20.0% |
| 2019 | $7B | -12.5% |
| 2020 | $10B | +42.9% |
| 2021 | $10B | 0.0% |
| 2022 | $7B | -30.0% |
| 2023 | $7B | 0.0% |
| 2024 | $8B | +14.3% |
| 2025 | $8.5B | +6.2% |
Historical figures are ETFHub estimates modelled from asset-class return patterns and may differ from official fund records. Data as of August 2026.
Related US Sectors ETFs
Markets. Intelligence. Daily.
Full briefs on 251 ETFs, curated daily ETF news, and a free weekly deep-dive newsletter — all on ETFHub.
Get the Free Weekly Brief Explore the ETF Portal Official Fund Page →