Overview
The original US ETF, launched in 1998. Tracks the 30 blue-chip companies of the Dow Jones Industrial Average using a distinctive price-weighted methodology rather than market-cap weighting.
Top Holdings
| Ticker | Holding | Weight |
|---|---|---|
| GS | Goldman Sachs Group | 12.13% |
| CAT | Caterpillar Inc. | 10.16% |
| UNH | UnitedHealth Group | 4.81% |
| TRV | Travelers Companies | 4.43% |
| MSFT | Microsoft Corporation | 4.36% |
| AMGN | Amgen Inc. | 4.10% |
| GOOGL | Alphabet Inc. | 4.05% |
| HD | Home Depot Inc. | 3.99% |
| V | Visa Inc. | 3.88% |
| MCD | McDonald's Corporation | 3.42% |
Fund Details
Investment Thesis
DIA offers a distinctive lens on 30 of America's most established blue-chip companies. Because the Dow is price-weighted rather than market-cap weighted, higher-priced shares such as Goldman Sachs and Caterpillar drive returns far more than their market value alone would suggest — a quirk that produces meaningfully different results from the S&P 500. As the oldest and most widely quoted US equity benchmark, the Dow remains the barometer most people mean when they ask how "the market" did today. Monthly distributions are unusual among equity ETFs and appeal to income-focused holders.
Who It's For
Investors seeking concentrated exposure to established, profitable, dividend-paying blue-chip corporations. DIA suits those who want a simpler and more selective large-cap holding than the S&P 500, who value the monthly income schedule, and who are comfortable with the idiosyncrasies of price-weighting. Best used as a complement to — not a replacement for — a broad market-cap-weighted core holding.
10-Year History
| Year | Close | % Chg |
|---|---|---|
| 2016 | $198.42 | -- |
| 2017 | $247.18 | +24.6% |
| 2018 | $232.42 | -6.0% |
| 2019 | $286.18 | +23.1% |
| 2020 | $304.42 | +6.4% |
| 2021 | $365.18 | +20.0% |
| 2022 | $332.42 | -9.0% |
| 2023 | $376.18 | +13.2% |
| 2024 | $424.42 | +12.8% |
| 2025 | $468.18 | +10.3% |
| Year | Yield |
|---|---|
| 2016 | 2.42% |
| 2017 | 2.12% |
| 2018 | 2.28% |
| 2019 | 2.08% |
| 2020 | 1.98% |
| 2021 | 1.72% |
| 2022 | 2.02% |
| 2023 | 1.92% |
| 2024 | 1.78% |
| 2025 | 1.85% |
| Year | AUM | % Chg |
|---|---|---|
| 2016 | $14B | -- |
| 2017 | $21B | +50.0% |
| 2018 | $20B | -4.8% |
| 2019 | $22B | +10.0% |
| 2020 | $24B | +9.1% |
| 2021 | $30B | +25.0% |
| 2022 | $28B | -6.7% |
| 2023 | $32B | +14.3% |
| 2024 | $38B | +18.8% |
| 2025 | $43B | +13.2% |
Historical figures are ETFHub estimates modelled from asset-class return patterns and may differ from official fund records. Data as of August 2026.
Related US Broad Market ETFs
Markets. Intelligence. Daily.
Full briefs on 251 ETFs, curated daily ETF news, and a free weekly deep-dive newsletter — all on ETFHub.
Get the Free Weekly Brief Explore the ETF Portal Official Fund Page →